Specifications - Tiamat & Bahamut & Smaug
Summary
Wyvern Hopper Transport (3)
General
Class | Wyvern Hopper | |
Duration | 10 years | |
Time Between Refits | 0 years | |
Time Between Resupply | 0 years | |
Class Description | Best known by the term "Hopper", the Wyvern class Transport can carry 36 fully armed Marines from a starship to the ground. Larger versions do exist to carry more troops and heavy cargo such as ground assault vehicles, or cargo runabouts such as the Vimy Ridge class can be deployed. To ensure the rapid deployment of troops, the Hopper comes with personnel transporters capable of placing a fire-team of Marines down anywhere on a planet of a similar size to Earth. Alternatively, the Hopper can land and Marines can exit the vessel through the side doors, which also double as ramps. Larger vessels carry Wyverns in their shuttle bay. Once the carrier vessel has reached its destination, it can open its doors and allow the Wyvern to "drop" into the atmosphere. Wyverns come with high-powered impulse engines to allow them to reach the safety of the carrier vessel; although in an atmosphere they resort to conventional atmospheric thrusters. The Hopper's navigational computer is specifically designed to spot and guide the vessel to suitable landing zones (LZs) to quickly allow the deployment of marines. Found on: Excalibur Class Battleship Nebula Class Heavy Cruiser Galaxy Class Heavy Cruiser Excelsior (Lakota Subtype) Class Heavy Cruiser Excelsior Class Light Cruiser Sovereign Class Battleship Ambassador Class Cruiser Akira Class Fleet Carrier Olympic Class Hospital Ship |
Dimensions
Length | 20.2m | |
Width | 8.6m | |
Height | 3.5m | |
Decks | 1 |
Personnel
Officers | 2 | |
Civilians | 36 |