Specifications - Ogygia
Summary
Argo Transport (1)
General
Class | Argo | |
Duration | 0 years | |
Time Between Refits | 0 years | |
Time Between Resupply | 0 years | |
Class Description | The Argo is a specialized shuttlecraft developed by Starfleet for ferrying cargo and vehicles between orbit and planetary surfaces when conditions preclude the use of transporters. The shuttlecraft entered active service in 2378 and is currently seeing limited deployment in a limited number of heavy cruisers and explorer type vessels. The design is fairly conventional for a Starfleet shuttle with technology taken from existing shuttles. However, there are some differences with the Argo Shuttle. The warp nacelles are more integrated with the body instead of extended from them (usually the norm for Federation shuttles.) This increases the protection on her nacelles. She also has folding winglets that helps the Argo during atmospheric flight. The big difference is the aft cargo dock that has room for the Argo, a ground based All Terrain Vehicle (ATV), An Anti-grav vehicle for movement of cargo across both land and water, and two smaller anti-grav vehicles for individual purposes. Like any other shuttlecraft, the Argo has the standard warp propulsion system, impulse engines, shields, phaser emitters, and two micro torpedo launchers. Due to her size she is not as fast or as maneuverable as other shuttlecraft. Found on: Anubis Class Destroyer Drake Class Surveyor Miranda Class Light Cruiser New Orleans Class Frigate Stardock Class Orbital/Deep Space Repair and Manufacturing Facility Excalibur Class Explorer Ithaca Class Military Waypoint and Resupply Facility Daystrom Class Surveyor Celestial Class Military Waypoint and Resupply Facility Galaxy Class Explorer Sovereign Class Explorer Colony Class Colony Luna Class Long Range Explorer Vikrant Class Carrier Normandy Class Carrier |
Dimensions
Length | 24.8m | |
Width | 7m | |
Height | 4.5m | |
Decks | 1 |
Personnel
Officers | 3 | |
Civilians | 6 | |
Emergency Capacity | 15 |
Speed
Cruise Speed | Warp 3 | |
Maximum Speed | Warp 3.5 | |
Emergency Speed | Warp 4 (for 12 hours) |
Weapons & Defensive Systems
Shields | Light Shielding System | |
Weapon Systems | Type IV Array: 4 | |
Torpedo Compliment | Micro-Torpedo Launchers: 2 Micro-Quantum Torpedoes: 12 Micro-Photon Torpedoes: 12 |